Loading...

Loading data...

Pos Team Points Deductions Total
1 Columbus Cru (@crudengold) 349 0 349
2 No Kane No Pain (@opie4741) 347 0 347
3 Remember2playchip (@nick_ne1) 335 0 335
4 Selat 15 (@robwoolls) 325 0 325
5 Aimee's Zany Picks (@harbourboy) 321 0 321
6 Leon Dion (@jimmy_rog.dog) 316 0 316
7 A bit different (@ed_hj1874) 312 0 312
8 Uganda be having me (@jamesinuganda) 305 0 305
9 Roar Differential FC (@sveroa) 300 0 300
10 Dreg Ends United (@michelle_m.) 296 0 296
11 Differentivo Thunder (@mike_thunder) 293 0 293
12 Valuable Novelty (@bostonprof) 291 0 291
13 DiFRANtial (@francislcsmastermind) 297 10 287
14 Werner Bros (@gregpearl) 278 0 278
15 The Insignificant 15 (@_reddagger) 269 0 269
16 Onana, whats my name (@c_onstantly) 266 0 266
17 Difference Makers (@beanz_swfc) 275 19 256

Most recent penalties:

Difference Makers (@beanz_swfc)

Gameweek 6

Transferred in Van de Ven (33.8%)

6 points deducted

Difference Makers (@beanz_swfc)

Gameweek 6

Transferred in Enzo (12.8%)

13 points deducted

Movers and shakers:

Newly over 15%:

(must be sold by the deadline if currently owned)

J.Timber 18.7%

Caicedo 15.4%


New on the screenshot:

(illegal to buy, but not necessary to sell yet)

Saka 10.8%

Pope 10.4%

Woltemade 11.2%


No longer on the screenshot:

(now legal to buy)

A.Becker 7.6%

Wirtz 8.8%

Screenshot for GW 9 in:
(FPL Deadline: 18:30 UK time, 24 Oct)
Learn more about this site