Loading...

Loading data...

Pos Team Points Deductions Total
1 Aimee's Zany Picks (@harbourboy) 1498 0 1498
2 Dreg Ends United (@michelle_m.) 1427 0 1427
3 Werner Bros (@gregpearl) 1426 0 1426
4 No Kane No Pain (@opie4741) 1405 0 1405
5 Differentivo Thunder (@mike_thunder) 1434 30 1404
6 Valuable Novelty (@bostonprof) 1403 4 1399
7 DiFRANtial (@francislcsmastermind) 1406 10 1396
8 Uganda be having me (@jamesinuganda) 1390 5 1385
9 Leon Dion (@jimmy_rog.dog) 1383 6 1377
10 Remember2playchip (@nick_ne1) 1373 0 1373
11 Selat 15 (@robwoolls) 1393 26 1367
12 A bit different (@ed_hj1874) 1391 45 1346
13 Columbus Cru (@crudengold) 1316 0 1316
14 Difference Makers (@beanz_swfc) 1307 19 1288
15 The Insignificant 15 (@_reddagger) 1240 26 1214
16 Onana, whats my name (@c_onstantly) 1195 45 1150

Most recent penalties:

Onana, whats my name (@c_onstantly)

Gameweek 24

Transferred in M.Salah (14.3%)

9 points deducted

Selat 15 (@robwoolls)

Gameweek 24

Failed to transfer out Enzo (17.2%)

12 points deducted

Movers and shakers:

Newly over 15%:

(must be sold by the deadline if currently owned)


New on the screenshot:

(illegal to buy, but not necessary to sell yet)

Szoboszlai 10.1%


No longer on the screenshot:

(now legal to buy)

Reijnders 9.8%

Screenshot for GW 30 in:
(FPL Deadline: 13:30 UK time, 14 Mar)
Learn more about this site