Loading data...
| Pos | Team | Points | Deductions | Total |
|---|---|---|---|---|
| 1 | Aimee's Zany Picks (@harbourboy) | 1136 | 0 | 1136 |
| 2 | Dreg Ends United (@michelle_m.) | 1120 | 0 | 1120 |
| 3 | Werner Bros (@gregpearl) | 1069 | 0 | 1069 |
| 4 | Differentivo Thunder (@mike_thunder) | 1087 | 30 | 1057 |
| 5 | No Kane No Pain (@opie4741) | 1052 | 0 | 1052 |
| 6 | DiFRANtial (@francislcsmastermind) | 1062 | 10 | 1052 |
| 7 | Remember2playchip (@nick_ne1) | 1045 | 0 | 1045 |
| 8 | A bit different (@ed_hj1874) | 1090 | 45 | 1045 |
| 9 | Uganda be having me (@jamesinuganda) | 1047 | 5 | 1042 |
| 10 | Valuable Novelty (@bostonprof) | 1042 | 4 | 1038 |
| 11 | Selat 15 (@robwoolls) | 1042 | 14 | 1028 |
| 12 | Leon Dion (@jimmy_rog.dog) | 1015 | 6 | 1009 |
| 13 | Columbus Cru (@crudengold) | 1005 | 0 | 1005 |
| 14 | Difference Makers (@beanz_swfc) | 986 | 19 | 967 |
| 15 | The Insignificant 15 (@_reddagger) | 916 | 26 | 890 |
| 16 | Onana, whats my name (@c_onstantly) | 888 | 36 | 852 |
Gameweek 21
15 points deducted
(must be sold by the deadline if currently owned)
(illegal to buy, but not necessary to sell yet)
Enzo 10.7%
Mukiele 10.1%
(now legal to buy)
O’Reilly 9.1%
Eze 9.0%